Jenis Bet | Minimal Bet | Diskon | Hadiah |
---|---|---|---|
4D | Rp 100,- | - | 10.000.000 |
3D | Rp 100,- | - | 1.000.000 |
2D | Rp 100,- | - | 100.000 |
4D Toto Macau | Rp 100,- | - | 9.000.000 |
3D Toto Macau | Rp 100,- | - | 950.000 |
2D Toto Macau | Rp 100,- | - | 95.000 |
Jenis Bet | Minimal Bet | Diskon | Hadiah |
---|---|---|---|
4D | Rp 100,- | 67% | 3.300.000 |
3D | Rp 100,- | 60% | 400.000 |
2D | Rp 100,- | 30% | 70.000 |
4D Toto Macau | Rp 100,- | 33% | 6.000.000 |
3D Toto Macau | Rp 100,- | 24% | 700.000 |
2D Toto Macau | Rp 100,- | 15% | 80.000 |
Jenis Bet | Minimal Bet | Diskon | Hadiah |
---|---|---|---|
4D (TEPAT) | Rp 100,- | - | 4.000.000 |
4D (BB/ACAK) | Rp 100,- | - | 200.000 |
3D (TEPAT) | Rp 100,- | - | 400.000 |
3D (BB/ACAK) | Rp 100,- | - | 100.000 |
2D (TEPAT) | Rp 100,- | - | 70.000 |
2D (BB/ACAK) | Rp 100,- | - | 20.000 |
Jenis Prize | Jenis Bet | Minimal Bet | Hadiah |
---|---|---|---|
Prize1 | 4D | Rp 100,- | 6.000.000 |
Prize1 | 3D | Rp 100,- | 600.000 |
Prize1 | 2D | Rp 100,- | 70.000 |
Prize2 | 4D | Rp 100,- | 2.000.000 |
Prize2 | 3D | Rp 100,- | 200.000 |
Prize2 | 2D | Rp 100,- | 20.000 |
Prize3 | 4D | Rp 100,- | 1.000.000 |
Prize3 | 3D | Rp 100,- | 100.000 |
Prize3 | 2D | Rp 100,- | 5.000 |
Jenis Bet | Minimal Bet | Diskon | Hadiah |
---|---|---|---|
Colok Bebas | Rp 1.000,- | - | 2.600 |
Colok Macau 2D | Rp 1.000,- | - | 8.000 |
Colok Macau 2D ( 3 angka ) | Rp 1.000,- | - | 14.000 |
Colok Macau 2D ( 4 angka ) | Rp 1.000,- | - | 22.000 |
Colok Jitu | Rp 1.000,- | - | 9.300 |
Colok Naga 3D | Rp 1.000,- | - | 28.000 |
Colok Naga 3D ( 4 Angka ) | Rp 1.000,- | - | 42.000 |
Shio | Rp 1.000,- | - | 11.000 |
NB : Hadiah menggunakan contoh bettingan Rp 1.000,-